We took the market’s two most popular HD helmet cameras and lined them up in a side-by-side comparison. If you want an explanation of what these technical specifications mean to your camera’s performance, go to our “Features Explained” page.
| Vendor | GoPro Hero HD | Drift Stealth | Drift HD |
|---|---|---|---|
| Ideal Uses | Biking, Motorsports, Surf, Winter Sports | Biking, Motorsports, Winter Sports | Biking, Motorsports, Winter Sports |
| Features | |||
| Remote Control | No | Included | Included |
| Video Playback Screen / LCD | No | Included | Included |
| Waterproof Rating | Waterproof (180 ft.) | Water Resistant (2 ft.) Optional Waterproof Protective Case for $39.99 | Splash Resistant (optional Waterproof Protective Case coming soon) |
| Direct to TV Cables Included | Yes | Yes | Yes |
| Mounts Included | Headlamp-style Head Strap Vented Helmet Strap Adhesive Mounts 3-way Pivoting side arm assembly |
Handlebar Grip Goggle Mount Head Strap Helmet Grip Universal Clip Velcro Strap Industrial Strength Velcro Adhesive Pad |
Goggle Mount Curved and Flat Adhesive Mounts Universal Clip Velco Strap |
| Optics | |||
| Lens Type | Fixed focus (.6m – ∞) | 4X Zoom in 720p | 4X Zoom in 720p |
| Replaceable Lens | Yes | No | Yes |
| Field of View | 127°-1080p 170°-WVGA, 720p or 960p |
170° | 170° |
| Video Specifications | |||
| Video Quality | 1080p, 960p, 720p, WVGA | 1080p, 720p, WVGA | 1080p, 720p, WVGA |
| Frames Per Second | 30fps-1080p, 960p, 720p 60fps-720p, WVGA |
25,30,50,60fps in 720p and 25 or 30fps in 1080p | 25,30,50,60fps in 720p and 25 or 30fps in 1080p |
| Video Format | H.264 | H.264 | H.264 |
| File Type | .mp4 | .mov | .mov |
| Audio | Adjustable internal mic | Adjustable internal mic, port for external mic | Adjustable internal mic, port for external mic |
| Storage Type | SD Card | SD card | SD card |
| Maximum SD Card Size | 32GB | 32GB | 32GB |
| Record Time Per GB | 12 min. 1080p 16 min. 720p |
15 min. 1080p 17 min. 720p |
15 min. 1080p 17 min. 720p |
| Image Sensor Type | 5MP CMOS | 5MP CMOS | 5MP CMOS |
| Physical Attributes | |||
| Weight | 5.9 oz | 4.5 oz | 4.23 oz |
| Size | 1.6” x 2.4” x 1.2” | 5″x2″x1.3″ | 4″x2″x1.3″ |
| Power Source | |||
| Battery Type | Rechargeable Li-Ion | Rechargeable Li-Ion | Rechargeable Li-Ion |
| Battery Included | Yes | Yes | Yes |
| Battery Runtime (Avg) | 2.5 hours with Lithium (included) | 2 hours with Lithium (included) | 2 hours with Lithium (included) |
| Included Items | |||
| Cables | USB & AV | USB & AV | USB & AV |
| Memory Card | No | No | No |
| Other | |||
| Computer Compatibility | USB cable included for downloading | USB cable included for downloading | USB cable included for downloading |
| Cost | $299.99 | $249.00 | $369.00 |